Microsoft software
(server software)
Tariff | For physical servers | For virtual servers | Cost per license, ₽ |
Windows Server | |||
Windows Server Standard | processor | VM | 1 000 |
Windows Server Enterprise | processor | VM | 1 000 |
Windows Server Web | processor | VM | 1 000 |
SQL Server * (minimum order – 2 licenses) | |||
SQL Server Standard | 2 cores** | 9 000 | |
SQL Server Enterprise | 2 cores** | 29 000 | |
SQL Server Web | 2 cores** | 550 |
(application software, server software)
Tariff | For physical/virtual servers | Tariff, ₽ | |
SQL Server * | |||
SQL Server Standard | user*** | 1 000 | |
Access and user management | |||
Remote Desktop Services | user | 290 | |
Exchange Mail Server | |||
Exchange Standard | user | 130 | |
Exchange Standard Plus | user | 230 | |
Exchange Enterprise | user | 210 | |
Exchange Enterprise Plus | user | 300 | |
Project Server | |||
Project Server | user | 600 | |
Dynamics CRM | |||
Dynamics CRM | user | 1 500 | |
Office | |||
Office Standard | user | 650 | |
Office Professional Plus | user | 900 | |
Project | user | 950 | |
Project Professional | user | 1 600 | |
Visio Standard | user | 450 | |
Visio Professional | user | 900 | |
Visual Studio | |||
Visual Studio Professional | user | 2 300 | |
Visual Studio Premium | user | 10 990 | |
Visual Studio Ultimate | user | 23 000 |
Note: the cost of other Microsoft products will be provided on request.
Licensing requirements:
* SQL license is granted only if the customer uses the service Windows Server OS Rent.
** The “per core” arrangement: number of licenses = number of cores/2. Minimum requirement – report for 4 cores for each physical processor/virtual machine. Because the item on the price list includes 2 cores, please multiply the price specified by 2 to learn the minimum payment for SQL.
*** The “per user” arrangement: count every employee who uses SQL, directly or indirectly. E. g., if 20 employees use SharePoint connected to SQL Server, 20 SQL Std SAL licenses are required. If the number of licenses is different from the number of users, the subscriber is in violation of the license agreement.